Case	Hits	Rank	RMSD
1AHW	0	2115	1.73
1BVK	0	2426	1.71
1DQJ	0	7542	2.43
1E6J	65	49	2.32
1JPS	0	2230	2.21
1MLC	16	188	1.15
1VFB	0	3630	1.84
1WEJ	13	438	0.68
2FD6	58	2	2.20
2I25	168	12	2.10
2VIS	2	725	2.12
1BJ1	223	1	0.80
1FSK	122	5	1.00
1I9R	12	59	2.48
1IQD	121	5	1.88
1K4C	0	11472	1.88
1KXQ	34	6	1.02
1NCA	7	389	1.11
1NSN	0	10305	2.15
1QFW	0	5235	1.21
2QFW	89	5	2.37
2JEL	74	26	1.85
1AVX	81	50	2.32
1AY7	0	5872	2.11
1BVN	130	1	1.79
1CGI	15	30	2.39
1CLV	169	1	1.73
1D6R	0	--	--
1DFJ	91	1	1.99
1E6E	75	54	1.72
1EAW	13	633	1.50
1EWY	32	29	2.11
1EZU	2	882	1.67
1F34	7	176	2.33
1FLE	0	6204	2.20
1GL1	9	205	1.53
1GXD	3	229	2.41
1HIA	0	--	--
1JTG	116	1	1.22
1MAH	93	1	1.25
1N8O	104	11	1.60
1OC0	1	1100	2.39
1OPH	0	29186	2.24
1OYV	44	3	1.82
BOYV	0	--	--
1PPE	336	1	0.67
1R0R	1	690	1.93
1TMQ	64	7	1.74
1UDI	24	9	1.96
1YVB	138	11	1.33
2ABZ	1	1088	2.40
2B42	65	1	1.23
2J0T	0	46309	2.19
2MTA	10	131	2.42
2O8V	0	6227	2.42
2OUL	153	1	1.14
2PCC	1	1232	1.61
2SIC	110	6	0.92
2SNI	6	1240	2.07
2UUY	0	2593	1.88
3SGQ	5	726	1.87
4CPA	307	1	1.42
7CEI	137	1	2.33
1A2K	1	1463	1.78
1AK4	0	18880	2.48
1AKJ	1	1860	1.87
1AZS	164	7	2.50
1B6C	37	1	2.32
1BUH	41	106	1.83
1E96	3	1257	2.48
1EFN	0	23347	2.34
1F51	31	9	1.63
1FC2	0	--	--
1FCC	0	--	--
1FFW	0	5410	2.50
1FQJ	0	40400	2.27
1GCQ	0	8507	1.32
1GHQ	0	--	--
1GLA	0	11391	2.24
1GPW	13	3	2.35
1H9D	0	5561	1.64
1HCF	13	10	2.17
1HE1	0	4681	1.70
1I4D	7	63	1.96
1J2J	17	47	1.92
1JWH	83	9	1.87
1K74	37	1	2.12
1KAC	0	9979	2.39
1KLU	0	28960	2.27
1KTZ	0	13324	1.92
1KXP	53	1	1.78
1ML0	74	1	2.33
1OFU	44	69	1.66
1PVH	0	7887	2.19
1QA9	0	29257	1.73
1RLB	165	3	2.06
1RV6	106	4	1.38
1S1Q	1	1696	1.71
1SBB	0	23362	1.39
1T6B	10	439	1.18
1US7	2	1201	2.20
1WDW	84	1	1.36
1XD3	65	96	2.48
1XU1	20	199	2.11
1Z0K	49	16	2.01
1Z5Y	45	55	1.80
1ZHH	0	--	--
1ZHI	39	187	1.32
2A5T	0	--	--
2A9K	0	10043	2.11
2AJF	0	14268	1.63
2AYO	23	121	2.46
2B4J	0	51758	2.48
2BTF	12	286	2.26
2FJU	0	2355	1.78
2G77	39	5	2.07
2HLE	17	84	2.48
2HQS	0	30170	2.10
2OOB	0	22966	2.37
2OOR	0	--	--
2VDB	23	43	0.67
3BP8	0	3264	2.41
3D5S	21	591	2.42
1BGX	0	--	--
1ACB	0	--	--
1IJK	4	1307	1.55
1JIW	0	--	--
1KKL	0	47562	2.37
1M10	0	--	--
1NW9	0	6512	2.28
1GP2	3	450	2.42
1GRN	0	6324	1.84
1HE8	0	--	--
1I2M	2	1051	2.41
1IB1	0	--	--
1K5D	0	6268	2.44
1LFD	5	1091	2.30
1MQ8	0	21777	2.00
1N2C	0	--	--
1R6Q	0	16758	2.31
1SYX	1	1094	2.44
1WQ1	10	64	2.43
1XQS	18	102	2.48
1ZM4	1	1919	2.50
2CFH	87	1	2.28
2H7V	17	90	2.35
2HRK	0	2061	2.27
2J7P	0	--	--
2NZ8	0	4243	2.41
2OZA	0	--	--
2Z0E	0	--	--
3CPH	0	--	--
1E4K	0	--	--
2HMI	0	--	--
1F6M	0	--	--
1FQ1	0	--	--
1PXV	0	--	--
1ZLI	0	--	--
2O3B	0	--	--
1ATN	0	--	--
1BKD	0	--	--
1DE4	0	--	--
1EER	0	--	--
1FAK	0	--	--
1H1V	0	--	--
1IBR	0	--	--
1IRA	0	--	--
1JK9	0	--	--
1JMO	0	--	--
1JZD	0	--	--
1R8S	0	--	--
1Y64	0	--	--
2C0L	0	--	--
2I9B	0	--	--
2IDO	0	--	--
2OT3	0	--	--
