Case	Hits	Rank	RMSD
1AHW	7	137	2.35
1BVK	4	386	1.95
1DQJ	1	1622	1.83
1E6J	13	11	2.22
1JPS	6	231	2.02
1MLC	11	312	1.78
1VFB	3	424	1.59
1WEJ	10	26	1.08
2FD6	7	10	1.37
2I25	18	8	2.44
2VIS	10	226	2.12
1BJ1	38	1	1.54
1FSK	18	2	1.99
1I9R	2	18	2.40
1IQD	14	2	2.50
1K4C	1	1828	1.06
1KXQ	3	107	2.01
1NCA	5	47	0.83
1NSN	1	652	0.91
1QFW	3	596	1.42
2QFW	10	9	1.97
2JEL	23	19	1.48
1AVX	11	21	1.99
1AY7	5	1029	1.39
1BVN	10	1	1.95
1CGI	2	120	2.45
1CLV	25	1	1.39
1D6R	0	--	--
1DFJ	5	1	2.03
1E6E	9	16	1.22
1EAW	9	66	1.73
1EWY	8	17	2.30
1EZU	6	335	2.48
1F34	1	503	1.98
1FLE	5	472	2.32
1GL1	6	84	1.57
1GXD	0	--	--
1HIA	0	--	--
1JTG	14	1	1.51
1MAH	14	1	1.24
1N8O	13	2	1.32
1OC0	0	--	--
1OPH	0	--	--
1OYV	9	1	1.43
BOYV	0	--	--
1PPE	42	1	1.00
1R0R	9	98	1.05
1TMQ	11	13	2.15
1UDI	5	37	1.91
1YVB	18	2	2.08
2ABZ	1	280	2.11
2B42	6	2	1.55
2J0T	0	--	--
2MTA	11	43	2.26
2O8V	1	1771	2.33
2OUL	16	1	1.17
2PCC	0	--	--
2SIC	14	1	1.28
2SNI	3	825	1.33
2UUY	10	492	1.84
3SGQ	3	321	2.23
4CPA	46	1	1.26
7CEI	20	1	2.46
1A2K	0	--	--
1AK4	0	2286	2.12
1AKJ	3	156	1.91
1AZS	27	3	1.42
1B6C	2	14	2.30
1BUH	7	100	1.84
1E96	1	267	2.09
1EFN	0	2915	1.96
1F51	7	65	1.87
1FC2	0	--	--
1FCC	0	--	--
1FFW	0	--	--
1FQJ	0	--	--
1GCQ	2	773	1.00
1GHQ	0	--	--
1GLA	0	2021	2.36
1GPW	2	360	2.45
1H9D	3	303	2.14
1HCF	6	146	1.87
1HE1	1	478	1.93
1I4D	3	452	2.44
1J2J	6	50	2.49
1JWH	10	1	2.32
1K74	4	1	1.98
1KAC	1	1130	1.50
1KLU	0	3080	1.11
1KTZ	0	2925	2.02
1KXP	4	1	2.15
1ML0	9	10	2.06
1OFU	5	76	2.37
1PVH	2	1123	2.37
1QA9	0	--	--
1RLB	33	1	2.27
1RV6	16	1	1.68
1S1Q	2	968	1.86
1SBB	1	1762	1.94
1T6B	4	42	1.68
1US7	1	344	1.46
1WDW	9	2	1.55
1XD3	11	24	2.44
1XU1	12	123	2.36
1Z0K	5	1	1.75
1Z5Y	7	13	2.32
1ZHH	0	--	--
1ZHI	9	41	1.69
2A5T	0	--	--
2A9K	1	834	2.37
2AJF	0	--	--
2AYO	7	7	2.12
2B4J	0	--	--
2BTF	6	241	2.09
2FJU	4	197	1.26
2G77	3	11	2.45
2HLE	4	12	2.26
2HQS	0	3244	2.37
2OOB	1	934	2.35
2OOR	1	161	2.45
2VDB	7	23	1.35
3BP8	4	570	1.60
3D5S	5	85	1.66
1BGX	0	--	--
1ACB	0	--	--
1IJK	4	105	1.55
1JIW	0	--	--
1KKL	0	--	--
1M10	0	--	--
1NW9	0	--	--
1GP2	0	--	--
1GRN	1	1462	2.37
1HE8	0	--	--
1I2M	1	184	2.43
1IB1	0	--	--
1K5D	0	--	--
1LFD	2	329	2.35
1MQ8	0	--	--
1N2C	0	--	--
1R6Q	0	--	--
1SYX	1	1588	2.38
1WQ1	1	20	2.37
1XQS	2	18	2.07
1ZM4	0	--	--
2CFH	7	1	2.23
2H7V	3	21	2.35
2HRK	3	61	2.45
2J7P	0	--	--
2NZ8	0	--	--
2OZA	0	--	--
2Z0E	0	--	--
3CPH	0	--	--
1E4K	0	--	--
2HMI	0	--	--
1F6M	0	--	--
1FQ1	0	--	--
1PXV	0	--	--
1ZLI	0	--	--
2O3B	0	--	--
1ATN	0	--	--
1BKD	0	--	--
1DE4	0	--	--
1EER	0	--	--
1FAK	0	--	--
1H1V	0	--	--
1IBR	0	--	--
1IRA	0	--	--
1JK9	0	--	--
1JMO	0	--	--
1JZD	0	--	--
1R8S	0	--	--
1Y64	0	--	--
2C0L	0	--	--
2I9B	0	--	--
2IDO	0	--	--
2OT3	0	--	--
