Case	Hits	Rank	RMSD
1AHW	3	386	1.71
1BVK	5	654	2.16
1DQJ	2	1412	2.31
1E6J	13	3	2.42
1JPS	5	531	2.35
1MLC	10	71	1.54
1VFB	4	207	1.90
1WEJ	12	20	1.16
2FD6	7	39	2.13
2I25	18	2	1.75
2VIS	10	757	2.05
1BJ1	45	1	1.19
1FSK	14	6	2.28
1I9R	1	31	2.28
1IQD	11	2	1.75
1K4C	2	926	1.26
1KXQ	4	6	1.16
1NCA	4	56	1.04
1NSN	1	1816	2.50
1QFW	3	801	1.28
2QFW	10	6	2.02
2JEL	21	13	1.53
1AVX	17	12	2.15
1AY7	4	1117	2.29
1BVN	8	3	1.64
1CGI	2	11	2.43
1CLV	22	2	1.57
1D6R	0	--	--
1DFJ	6	1	1.90
1E6E	7	41	2.43
1EAW	7	51	1.49
1EWY	5	138	2.08
1EZU	4	396	1.61
1F34	2	312	1.78
1FLE	2	535	1.91
1GL1	3	54	1.46
1GXD	0	--	--
1HIA	0	--	--
1JTG	11	1	1.33
1MAH	15	1	1.02
1N8O	11	13	1.27
1OC0	1	190	2.21
1OPH	1	1358	2.41
1OYV	5	8	1.68
BOYV	0	--	--
1PPE	45	1	1.49
1R0R	8	173	2.48
1TMQ	9	9	1.90
1UDI	4	61	1.46
1YVB	20	1	1.74
2ABZ	1	421	2.20
2B42	7	4	2.17
2J0T	0	2895	2.49
2MTA	9	17	2.48
2O8V	0	--	--
2OUL	15	1	1.51
2PCC	0	--	--
2SIC	18	2	1.34
2SNI	7	48	1.91
2UUY	11	374	1.83
3SGQ	5	292	1.18
4CPA	45	1	1.20
7CEI	22	1	1.79
1A2K	1	1015	2.46
1AK4	0	3298	2.46
1AKJ	1	1268	1.99
1AZS	20	4	1.61
1B6C	3	3	2.30
1BUH	7	5	2.08
1E96	1	1205	2.39
1EFN	1	1701	2.42
1F51	9	1	1.95
1FC2	0	--	--
1FCC	0	3518	2.50
1FFW	0	--	--
1FQJ	0	--	--
1GCQ	0	3197	2.45
1GHQ	0	--	--
1GLA	4	698	2.33
1GPW	3	48	1.41
1H9D	2	252	2.49
1HCF	5	10	2.42
1HE1	2	20	2.30
1I4D	4	88	1.96
1J2J	2	42	2.18
1JWH	11	13	2.43
1K74	5	17	2.30
1KAC	3	753	1.97
1KLU	1	1795	1.41
1KTZ	2	1310	1.09
1KXP	3	1	2.33
1ML0	13	1	1.85
1OFU	12	86	1.89
1PVH	4	934	1.44
1QA9	0	--	--
1RLB	36	5	2.15
1RV6	11	3	2.16
1S1Q	3	936	1.57
1SBB	1	1560	1.57
1T6B	3	166	2.45
1US7	2	181	1.25
1WDW	7	1	1.54
1XD3	10	7	2.32
1XU1	12	104	2.44
1Z0K	4	2	1.94
1Z5Y	5	8	1.78
1ZHH	0	--	--
1ZHI	14	86	2.01
2A5T	0	--	--
2A9K	1	1602	1.91
2AJF	2	1015	2.34
2AYO	7	15	2.49
2B4J	0	--	--
2BTF	5	459	2.21
2FJU	2	455	1.33
2G77	4	9	2.11
2HLE	3	281	2.47
2HQS	0	--	--
2OOB	0	--	--
2OOR	0	--	--
2VDB	6	182	0.95
3BP8	3	609	2.38
3D5S	6	73	1.73
1BGX	0	--	--
1ACB	0	--	--
1IJK	4	62	1.22
1JIW	0	--	--
1KKL	0	--	--
1M10	0	--	--
1NW9	0	--	--
1GP2	0	--	--
1GRN	3	841	1.94
1HE8	0	--	--
1I2M	1	128	2.49
1IB1	0	--	--
1K5D	2	180	2.36
1LFD	3	489	2.13
1MQ8	0	2061	2.37
1N2C	0	--	--
1R6Q	0	--	--
1SYX	0	--	--
1WQ1	2	108	1.95
1XQS	2	34	2.25
1ZM4	0	--	--
2CFH	6	1	1.82
2H7V	5	4	2.36
2HRK	0	--	--
2J7P	0	--	--
2NZ8	1	76	2.45
2OZA	0	--	--
2Z0E	0	--	--
3CPH	0	--	--
1E4K	0	--	--
2HMI	0	--	--
1F6M	0	--	--
1FQ1	0	--	--
1PXV	0	--	--
1ZLI	0	--	--
2O3B	0	--	--
1ATN	0	--	--
1BKD	0	--	--
1DE4	0	--	--
1EER	0	--	--
1FAK	0	--	--
1H1V	0	--	--
1IBR	0	--	--
1IRA	0	--	--
1JK9	0	--	--
1JMO	0	--	--
1JZD	0	--	--
1R8S	0	--	--
1Y64	0	--	--
2C0L	0	--	--
2I9B	0	--	--
2IDO	0	--	--
2OT3	0	--	--
