Case	Hits	Rank	RMSD
1AHW	43	10	2.43
1BVK	0	4004	2.26
1DQJ	0	10643	2.37
1E6J	83	9	2.06
1JPS	22	240	2.38
1MLC	39	9	1.29
1VFB	0	8133	2.24
1WEJ	30	50	0.64
2FD6	4	793	2.50
2I25	4	506	1.97
2VIS	3	890	2.24
1BJ1	78	35	0.71
1FSK	156	1	1.40
1I9R	32	88	2.42
1IQD	21	291	0.80
1K4C	0	6355	0.98
1KXQ	9	292	1.03
1NCA	47	2	0.84
1NSN	1	1797	2.49
1QFW	22	60	1.53
2QFW	20	82	2.04
2JEL	15	401	1.35
1AVX	11	209	2.30
1AY7	0	7770	1.77
1BVN	46	19	1.76
1CGI	0	4223	2.20
1CLV	32	44	2.30
1D6R	0	4481	2.33
1DFJ	70	1	1.85
1E6E	15	132	1.85
1EAW	109	13	1.56
1EWY	9	419	1.89
1EZU	0	3602	2.36
1F34	17	37	2.19
1FLE	12	325	2.46
1GL1	3	201	1.42
1GXD	0	16469	2.50
1HIA	0	--	--
1JTG	99	1	1.26
1MAH	68	1	1.37
1N8O	41	23	1.16
1OC0	0	33328	1.75
1OPH	0	--	--
1OYV	50	6	1.73
BOYV	0	38722	2.31
1PPE	331	1	1.09
1R0R	8	520	0.83
1TMQ	25	49	2.02
1UDI	16	93	2.41
1YVB	40	184	1.88
2ABZ	3	399	2.33
2B42	36	1	1.40
2J0T	0	3960	2.18
2MTA	0	33171	1.21
2O8V	0	--	--
2OUL	108	1	1.17
2PCC	0	43429	2.10
2SIC	41	13	2.11
2SNI	0	9514	2.09
2UUY	31	88	2.25
3SGQ	17	34	1.73
4CPA	159	1	1.64
7CEI	185	1	2.15
1A2K	0	44054	1.77
1AK4	0	--	--
1AKJ	29	79	2.13
1AZS	25	143	1.94
1B6C	9	57	2.41
1BUH	0	30182	1.72
1E96	4	290	2.12
1EFN	0	21411	2.37
1F51	19	9	2.08
1FC2	0	--	--
1FCC	0	--	--
1FFW	0	11322	2.42
1FQJ	0	20758	2.28
1GCQ	0	44304	2.39
1GHQ	0	--	--
1GLA	0	23948	1.72
1GPW	34	1	1.95
1H9D	0	11892	1.85
1HCF	2	488	2.27
1HE1	0	6632	1.75
1I4D	0	40408	2.48
1J2J	0	10917	2.26
1JWH	4	661	2.31
1K74	54	1	2.22
1KAC	1	1975	2.32
1KLU	0	--	--
1KTZ	0	3635	1.35
1KXP	31	16	2.20
1ML0	57	1	2.27
1OFU	0	6987	2.46
1PVH	0	51442	1.95
1QA9	0	12572	1.67
1RLB	9	427	2.09
1RV6	0	6319	2.49
1S1Q	0	3484	1.81
1SBB	0	23473	1.52
1T6B	3	916	1.48
1US7	0	10439	1.68
1WDW	76	1	1.99
1XD3	1	1523	2.05
1XU1	0	4321	2.16
1Z0K	3	295	1.98
1Z5Y	0	6011	2.48
1ZHH	0	5823	2.33
1ZHI	0	4618	2.48
2A5T	0	--	--
2A9K	1	1818	1.83
2AJF	0	--	--
2AYO	28	68	1.97
2B4J	0	--	--
2BTF	0	37398	1.46
2FJU	0	44765	1.45
2G77	0	5127	2.31
2HLE	21	33	2.32
2HQS	6	224	1.97
2OOB	0	27011	2.02
2OOR	0	--	--
2VDB	7	236	0.78
3BP8	0	16124	1.93
3D5S	71	3	1.68
1BGX	0	--	--
1ACB	0	--	--
1IJK	0	4233	1.70
1JIW	0	--	--
1KKL	0	--	--
1M10	0	--	--
1NW9	0	--	--
1GP2	0	--	--
1GRN	4	750	2.23
1HE8	0	53002	1.66
1I2M	0	38007	2.48
1IB1	0	--	--
1K5D	0	5655	2.47
1LFD	0	12559	2.15
1MQ8	0	3708	2.29
1N2C	0	--	--
1R6Q	0	10753	2.25
1SYX	12	36	2.42
1WQ1	9	45	2.41
1XQS	2	800	2.34
1ZM4	0	--	--
2CFH	23	97	1.80
2H7V	0	--	--
2HRK	0	16297	2.37
2J7P	0	--	--
2NZ8	0	--	--
2OZA	0	--	--
2Z0E	0	--	--
3CPH	0	--	--
1E4K	0	--	--
2HMI	0	--	--
1F6M	0	--	--
1FQ1	0	--	--
1PXV	0	--	--
1ZLI	0	--	--
2O3B	0	--	--
1ATN	0	--	--
1BKD	0	--	--
1DE4	0	--	--
1EER	0	--	--
1FAK	0	--	--
1H1V	0	--	--
1IBR	0	--	--
1IRA	0	--	--
1JK9	0	--	--
1JMO	0	--	--
1JZD	0	--	--
1R8S	0	--	--
1Y64	0	--	--
2C0L	0	--	--
2I9B	0	--	--
2IDO	0	--	--
2OT3	0	--	--
