Case	Hits	Rank	RMSD
1AHW	6	12	1.62
1BVK	1	802	2.42
1DQJ	1	1141	2.34
1E6J	12	19	1.60
1JPS	3	93	1.78
1MLC	6	9	1.03
1VFB	2	1189	1.89
1WEJ	7	34	0.79
2FD6	3	698	2.03
2I25	5	345	1.59
2VIS	5	575	2.39
1BJ1	23	8	1.04
1FSK	16	1	0.94
1I9R	6	13	2.22
1IQD	8	54	1.02
1K4C	4	1159	2.26
1KXQ	4	93	1.22
1NCA	8	12	0.94
1NSN	2	589	1.78
1QFW	4	56	1.49
2QFW	5	41	1.94
2JEL	8	391	2.39
1AVX	3	217	1.68
1AY7	0	2265	2.20
1BVN	10	35	1.13
1CGI	2	712	2.48
1CLV	13	9	2.41
1D6R	1	1104	2.13
1DFJ	7	1	2.16
1E6E	8	161	2.00
1EAW	15	3	1.06
1EWY	7	91	2.07
1EZU	0	--	--
1F34	2	18	1.57
1FLE	6	95	2.12
1GL1	1	1466	2.14
1GXD	1	1490	1.79
1HIA	0	--	--
1JTG	12	1	1.59
1MAH	10	2	1.52
1N8O	6	1	1.26
1OC0	0	--	--
1OPH	0	--	--
1OYV	8	12	1.62
BOYV	0	--	--
1PPE	35	1	0.79
1R0R	6	54	0.82
1TMQ	5	110	1.69
1UDI	3	26	2.00
1YVB	12	77	2.48
2ABZ	1	351	2.30
2B42	5	1	1.05
2J0T	0	2755	1.94
2MTA	0	--	--
2O8V	0	--	--
2OUL	12	1	1.37
2PCC	0	--	--
2SIC	7	20	1.40
2SNI	1	1114	2.09
2UUY	16	15	2.22
3SGQ	6	79	2.09
4CPA	33	3	1.86
7CEI	20	4	1.74
1A2K	0	--	--
1AK4	0	--	--
1AKJ	4	240	1.89
1AZS	10	52	2.19
1B6C	2	456	2.28
1BUH	0	3211	1.79
1E96	1	365	2.01
1EFN	0	--	--
1F51	5	36	1.51
1FC2	0	--	--
1FCC	0	--	--
1FFW	0	--	--
1FQJ	0	--	--
1GCQ	0	--	--
1GHQ	0	--	--
1GLA	1	1160	2.26
1GPW	2	5	1.40
1H9D	0	--	--
1HCF	1	1964	1.89
1HE1	1	1844	2.14
1I4D	0	--	--
1J2J	0	--	--
1JWH	5	137	1.92
1K74	4	1	2.36
1KAC	1	347	2.50
1KLU	0	--	--
1KTZ	0	2456	2.24
1KXP	4	8	2.35
1ML0	9	1	2.26
1OFU	2	1447	2.45
1PVH	0	--	--
1QA9	0	2427	2.14
1RLB	3	40	2.14
1RV6	0	--	--
1S1Q	1	973	2.12
1SBB	0	2633	1.11
1T6B	2	167	1.91
1US7	0	--	--
1WDW	7	1	1.46
1XD3	2	604	2.16
1XU1	2	998	1.86
1Z0K	3	368	2.13
1Z5Y	0	--	--
1ZHH	1	343	2.26
1ZHI	3	1141	1.84
2A5T	0	--	--
2A9K	0	--	--
2AJF	0	--	--
2AYO	7	17	2.22
2B4J	0	--	--
2BTF	0	2901	2.28
2FJU	0	--	--
2G77	1	1856	1.64
2HLE	4	7	2.16
2HQS	2	192	1.86
2OOB	0	--	--
2OOR	0	--	--
2VDB	1	476	1.32
3BP8	0	--	--
3D5S	9	1	0.95
1BGX	0	--	--
1ACB	0	--	--
1IJK	1	511	1.55
1JIW	0	--	--
1KKL	0	--	--
1M10	0	--	--
1NW9	0	--	--
1GP2	0	--	--
1GRN	4	135	2.02
1HE8	0	--	--
1I2M	0	--	--
1IB1	0	--	--
1K5D	0	--	--
1LFD	1	1699	2.15
1MQ8	2	186	2.30
1N2C	0	--	--
1R6Q	1	784	2.46
1SYX	2	114	2.36
1WQ1	2	881	2.37
1XQS	1	897	2.47
1ZM4	0	--	--
2CFH	3	7	2.08
2H7V	0	--	--
2HRK	0	--	--
2J7P	0	--	--
2NZ8	0	--	--
2OZA	0	--	--
2Z0E	0	--	--
3CPH	0	--	--
1E4K	0	--	--
2HMI	0	--	--
1F6M	0	--	--
1FQ1	0	--	--
1PXV	0	--	--
1ZLI	0	--	--
2O3B	0	--	--
1ATN	0	--	--
1BKD	0	--	--
1DE4	0	--	--
1EER	0	--	--
1FAK	0	--	--
1H1V	0	--	--
1IBR	0	--	--
1IRA	0	--	--
1JK9	0	--	--
1JMO	0	--	--
1JZD	0	--	--
1R8S	0	--	--
1Y64	0	--	--
2C0L	0	--	--
2I9B	0	--	--
2IDO	0	--	--
2OT3	0	--	--
